2013 YAMAHA YZ450F SPECIFICATIONS |
---|
Dimension & Weight | |
---|---|
Overall length | 2,195mm/86.4in |
Overall width | 825mm/32.5in |
Overall height | 1,312mm/51.6in |
Seat height | 999mm/39.4in |
Wheelbase | 1,492mm/58.7in |
Minimum ground clearance | 383mm/15.2in |
Wet(with oil and a full fuel tank) | 111kg/245lbs |
Engine Performance | |
---|---|
Engine type | Liquid cooled 4-stroke,DOHC,4-valve |
Cylinder arrangement | Single cylinder |
Displacement | 449.7cm3 |
Bore & stroke | 97.0 X 60.8mm/3.8in×2.4in |
Compression ratio | 12.5 : 1 |
Starting system type | Kick |
Lubrication system | Force-feed lubrication,dry sump |
Engine oil capacity | 1.2L/0.3usgal |
Fuel | |
---|---|
Fuel tank capacity | 6.2L/1.6usgal |
Carburetor Type/Fuel supply | Fuel injection |
Electrical | |
---|---|
Ignition system type | TCI(Transistor controlled ignition) |
Spark plug model | CR8E |
Transmission | |
---|---|
Final drive | Chain |
Primary reduction ratio | 2.652(61/23) |
Secondary reduction ratio | 3.692(48/13) |
Clutch type | Wet,multiple-disc |
Gear ratio | |
---|---|
Transmission type | Constant mesh 5-speed |
Shift type | Return |
Gear ratio-1st gear | 1.929(27/14) |
Gear ratio-2nd gear | 1.533(23/15) |
Gear ratio-3rd gear | 1.278(23/18) |
Gear ratio-4th gear | 1.091(24/22) |
Gear ratio-5th gear | 0.952(20/21) |
Chassis | |
---|---|
Frame type | Semi double cradle |
Caster angle | 26°50′ |
Trail | 118mm/4.6in |
Tire size(Front) | 80/100-21 51M(Tube type) |
Tire size(Rear) | 120/80-19 63M(Tube type) |
Brake | |
---|---|
Brake type(Front) | Hydraulic disc brake |
Brake type(Rear) | Hydraulic disc brake |
Diameter of brake disk (Front) | 250mm/9.8in |
Diameter of brake disk (Rear) | 245mm/9.6in |
Inside diameter of drum / Effective radius of disc(Front) | 224mm/8.8in |
Inside diameter of drum / Effective radius of disc(Rear) | 219mm/8.6in |
Suspension | |
---|---|
Suspension type(Front) | Telescopic |
Suspension type(Rear) | Swingarm(Link suspension) |
Shock absorber | |
---|---|
Shock absorber assembly type(Front) | Coil spring/oil damper |
Shock absorber assembly type(Rear) | Coil spring/gas-oil damper |
Wheel travel(Front) | 310mm/12.2in |
Wheel travel(Rear) | 315mm/12.4in |
Inner tube diameter of front fork | 48mm/1.9in |
Sumber : www.dirtrider.com
0 komentar:
Posting Komentar