Spesifikasi
FRAME | |
Suspensi Depan | New High-Tensile Steel dengan Dual Pipe Perimeter Frame |
Rem Depan | Semi Floating 300mm |
Rem Belakang | Single 220mm |
Ban Depan | 120/70ZR17M/C (58W) |
Ban Belakang | 160 / 60ZR17M / C (69W) |
Panjang x Lebar x Tinggi | 2.100 mm x 770 mm x 1.180 mm |
Jarak Poros Roda | 1.410 mm |
Jarak ke Tanah | 130 mm |
Berat | 209 |
Kapasitas Bensin | 16 Liter |
Trail | 130 mm |
ENGINE | |
Tipe | 4-Stroke, Parallel Twin Engine |
Maksimum Power | 53 Kw (72 IPS) / 8.500 rpm |
Torsi Maksimum | 64 N.m (6.5 kgf.m) / 7.000 rpm |
Diameter x Langkah | 83 x 60 mm |
Volume Silinder | 649 cc |
Valve System | DOHC, 8 Valve |
Sistem Bahan Bakar | Fuel Injeksi : diameter 38 mm x 2 |
Sistem Pengapian | Digital System |
DRIVETRAIN | |
Jumlah Transmisi | 6 - Speed |
Primary Reduction Ratio | 2.095 (88 / 42) |
Rasio Gigi Ke-1 | 2.438 (39 / 16) |
Rasio Gigi Ke-2 | 1.714 (36 /21) |
Rasio Gigi Ke-3 | 1.333 (32 / 24) |
Rasio Gigi Ke-4 | 1.111 (30 /27) |
Rasio Gigi Ke-5 | 0.966 (28 / 29) |
Rasio Gigi Ke-6 | 0.852 (23 / 27) |
Final Reduction Ratio | 3.067 (46 / 15) |
Kopling | Wet Multi - Disc |
Sumber : kawasaki-motor.co.id
0 komentar:
Posting Komentar