2013 YAMAHA YZ250F SPECIFICATIONS |
---|
Dimension & Weight | |
---|---|
Overall length | 2,170mm/85.4in |
Overall width | 825mm/32.5in |
Overall height | 1,307mm/51.4in |
Seat height | 992mm/39.0in |
Wheelbase | 1,477mm/58.1in |
Minimum ground clearance | 378mm/14.9in |
Wet(with oil and a full fuel tank) | 103kg/227lbs |
Engine Performance | |
---|---|
Engine type | Liquid cooled 4-stroke,DOHC,5-valve |
Cylinder arrangement | Single cylinder |
Displacement | 250cm3 |
Bore & stroke | 77.0 X 53.6mm/3.0in×2.1in |
Compression ratio | 13.5 : 1 |
Starting system type | Kick |
Lubrication system | Force-feed lubrication,dry sump |
Engine oil capacity | 1.2L/0.3usgal |
Fuel | |
---|---|
Fuel tank capacity | 6.4L/1.6usgal |
Carburetor Type/Fuel supply | Carburetor |
Electrical | |
---|---|
Ignition system type | CDI(Capacitor discharge ignition) |
Spark plug model | CR8E |
Transmission | |
---|---|
Final drive | Chain |
Primary reduction ratio | 3.353(57/17) |
Secondary reduction ratio | 3.846(50/13) |
Clutch type | Wet,multiple-disc |
Gear ratio | |
---|---|
Transmission type | Constant mesh 5-speed |
Shift type | Return |
Gear ratio-1st gear | 2.143(30/14) |
Gear ratio-2nd gear | 1.750(28/16) |
Gear ratio-3rd gear | 1.444(26/18) |
Gear ratio-4th gear | 1.222(22/18) |
Gear ratio-5th gear | 1.042(25/24) |
Chassis | |
---|---|
Frame type | Semi double cradle |
Caster angle | 27°15′ |
Trail | 121.3mm/4.8in |
Tire size(Front) | 80/100-21 51M(Tube type) |
Tire size(Rear) | 100/90-19 57M(Tube type) |
Brake | |
---|---|
Brake type(Front) | Hydraulic disc brake |
Brake type(Rear) | Hydraulic disc brake |
Diameter of brake disk (Front) | 250mm/9.8in |
Diameter of brake disk (Rear) | 245mm/9.6in |
Inside diameter of drum / Effective radius of disc(Front) | 224mm/8.8in |
Inside diameter of drum / Effective radius of disc(Rear) | 219mm/8.6in |
Suspension | |
---|---|
Suspension type(Front) | Telescopic |
Suspension type(Rear) | Swingarm(Link suspension) |
Shock absorber | |
---|---|
Shock absorber assembly type(Front) | Coil spring/oil damper |
Shock absorber assembly type(Rear) | Coil spring/gas-oil damper |
Wheel travel(Front) | 300mm/11.8in |
Wheel travel(Rear) | 317mm/12.5in |
Inner tube diameter of front fork | 48mm/1.9in |
Sumber: www.dirtrider.com
0 komentar:
Posting Komentar