Spesifikasi
FRAME | |
Suspensi Depan | Telescopic Fork Suspension |
Suspensi Belakang | Monoshock Suspension |
Rem Depan | Rem Cakram Twin Port |
Rem Belakang | Rem Cakram Twin Port |
Ban Depan | 90/90-17 49S Tube-type |
Ban Belakang | 110/80-17 57S Tube-type |
Panjang x Lebar x Tinggi | 1.975 mm x 719 mm x 1.090 mm |
Jarak Poros Roda | 1.305 mm |
Jarak ke Tanah | 145 mm |
Berat | 124,5 kg |
Kapasitas Bensin | 10,8 liter |
ENGINE | |
Tipe | 2-TAK, CRANKCASE REEDVALVE, SUPER KIPS, HSAS |
Maksimum Power | 22,1 KW ( 30,1 PS ) / 10.500 RPM |
Torsi Maksimum | 21,6 Nm / 9.000 RPM |
Karburator | Keihin PWL 26 |
Diameter x Langkah | 59,0 x 54,4 mm |
Perbandingan Kompresi | 6,8 : 1 |
DRIVETRAIN | |
Jumlah Transmisi | 6 speed, constant mesh, return shift |
Primary Reduction Ratio | 3.000 ( 42/14 ) |
Rasio Gigi Ke-1 | 2.700 ( 27/10 ) |
Rasio Gigi Ke-2 | 1.706 ( 29/17 ) |
Rasio Gigi Ke-3 | 1.300 ( 26/20 ) |
Rasio Gigi Ke-4 | 1.090 ( 24/22 ) |
Rasio Gigi Ke-5 | 0.952 ( 20/21 ) |
Rasio Gigi Ke-6 | 0.863 ( 19/22 ) |
Tipe System Final Drive | Chain Drive |
Drive Rasio Keseluruhan | 8.479 @ top gear |
Kapasitas Oli Samping | 1 liter |
Sistem Pelumasan Oli | Oil Injection |
Kapasitas Coolant | 1 liter |
Sumber : kawasaki-motor.co.id
0 komentar:
Posting Komentar